Updates & Insights

The Scoop | March 2024
Just Sold! | 45 SW 9 Street
Just Listed! | 6490 SW 84 Street
The Scoop | Week of February 27
The Scoop | Week of February 22
Just Sold! | 2440 Tequesta Lane
Just Listed! | 3616 SW 26 Street
Just Listed! | 3154 Mary Street
The Scoop | Week of February 13
Just Listed! | 8120 Sw 62nd Place
Just Listed! | 2545 S Bayshore Drive | Unit: 111
The Scoop | Week of February 6
Just Listed! | 3339 Virginia Street | Unit: PH-28
Just Listed! | 3635 SW 23rd Terrace
Trends Report - Annual Report 2023
The Scoop | Week of January 30th
Just Listed! |4141 Raynolds Avenue
The Scoop | Week of January 16th
Just Listed! | 3400 SW 27th Avenue #306
The Scoop | Week of January 9th
Just Sold! | 1717 N Bayshore Drive Unit: A-3334
Just Listed! | 2451 Brickell Ave Unit: 4T
The Scoop | Week of January 2nd
The Scoop | Week of December 26th
The Scoop | Week of December 19th
Trends Report - December 2023
Today's Real Estate Trends Along Florida's East Coast
OPEN HOUSE | 2440 TEQUESTA LANE
The Scoop | Week of December 12
Newly Priced! | 2440 Tequesta Lane
Newly Priced! | 1717 N Bayshore Drive #3334
Just Listed! | 45 SW 9th Street Unit: 4509
Just Listed | New Townhouse in the Grove for Lease
The Scoop | Week of November 28th
The Scoop | Week of November 21
The Scoop | Week of November 14th
The Scoop | Week of November 8th
Park Like Setting in 33133
Just Listed: Contemporary Twist on the Timeless Coconut Grove Bungalow 🌴
The Scoop | Week of October 31
🎃 The Spooky Scoop | Week of October 24 🧙🏼
The Scoop | Week of October 17
The Scoop | Week of October 10
The Scoop | Week of October 3
The Scoop | Week of September 26
Just Listed! | 2985 SW 13th Street
The Scoop | Week of September 19
New Inventory! | 3164 Virginia Street
The Scoop | Week of September 12
Just Sold Another Grove Townhouse! | 2926 Bird Avenue #2
Broker's Open | 3616 SW 26th Street
September 13th -12:30 pm

Work With Us

We provide our clients with unparalleled customer service, openness and honesty, smooth and transparent transactions, and maximum commercial value.