
Great potential in this three bedroom, two bathroom residence located in desirable Olympia Heights ready for you to update. Property sits on an 8,000 square foot lot with an in-ground swimming pool and enough room to store a boat. Open and bright living space, cedar closets, laundry room, accordion shutters and newer roof completed in 2016! Also equipped with the RING doorbell system and digital, remote burglar alarm.
Price: | $389,000 |
Address: | 10350 SW 44 STREET |
City: | MIAMI |
County: | MIAMI-DADE |
State: | FLORIDA |
Zip Code: | 33165 |
MLS: | A1045599 |
Year Built: | 1959 |
Floors: | 1 |
Square Feet: | 1,587 |
Lot Square Feet: | 8,000 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Pool: | YES |
Property Type: | SINGLE FAMILY HOME |
Lot size: | 8,000 Sq.Ft |
Location: | ORANGE ESTATES |
Tagged Features: