Updates & Insights

Just Listed | 1600 S Bayshore Lane 5B
Market Trends Report - Q1 2024
Just Listed | Experience Modern Living at Coconut Grove Village
Just Listed | Rare Investment Opportunity – Luxurious Penthouse Condo with Private Dock in Gables Waterway
Just Sold Another in South Coconut Grove
Just Sold in South Coconut Grove
Just Listed | 3172 Virginia Street
The Scoop | April 2024
Just Sold | 3635 SW 23 Terrace
Just Sold | 45 SW 9 Street
Just Sold | 3339 Virginia Street
Brokers Open | 6490 SW 84 Street
Just Listed | 4171 Lybyer Avenue
Just Listed | 4051 Ensenada Avenue
The Scoop | March 2024
Just Listed! | 6490 SW 84 Street
The Scoop | Week of February 27
The Scoop | Week of February 22
Just Sold! | 2440 Tequesta Lane
Just Listed! | 3616 SW 26 Street
Just Listed! | 3154 Mary Street
The Scoop | Week of February 13
Just Listed! | 8120 Sw 62nd Place
Just Listed! | 2545 S Bayshore Drive | Unit: 111
The Scoop | Week of February 6
Just Listed! | 3339 Virginia Street | Unit: PH-28
Just Listed! | 3635 SW 23rd Terrace
Trends Report - Annual Report 2023
The Scoop | Week of January 30th
Just Listed! |4141 Raynolds Avenue
The Scoop | Week of January 16th
Just Listed! | 3400 SW 27th Avenue #306
The Scoop | Week of January 9th
Just Sold! | 1717 N Bayshore Drive Unit: A-3334
Just Listed! | 2451 Brickell Ave Unit: 4T
The Scoop | Week of January 2nd
The Scoop | Week of December 26th
The Scoop | Week of December 19th
Trends Report - December 2023
Today's Real Estate Trends Along Florida's East Coast
OPEN HOUSE | 2440 TEQUESTA LANE
The Scoop | Week of December 12
Newly Priced! | 2440 Tequesta Lane
Newly Priced! | 1717 N Bayshore Drive #3334
Just Listed! | 45 SW 9th Street Unit: 4509
Just Listed | New Townhouse in the Grove for Lease
The Scoop | Week of November 28th
The Scoop | Week of November 21
The Scoop | Week of November 14th
The Scoop | Week of November 8th
Park Like Setting in 33133

Work With Us

We provide our clients with unparalleled customer service, openness and honesty, smooth and transparent transactions, and maximum commercial value.